BSD syscall#375
svc · unix #375
kevent_id
Variant of kevent() that returns a per-event 64-bit identifier.
Prototype
int kevent_id(uint64_t id, const struct kevent_qos_s *changelist, int nchanges, struct kevent_qos_s *eventlist, int nevents, void *data_out, size_t *data_available, unsigned int flags);Returns: int
Arguments
| Name | Type | Dir | Description |
|---|---|---|---|
| id | uint64_t | - | |
| changelist | const struct kevent_qos_s | - | |
| nchanges | int | - | |
| eventlist | struct kevent_qos_s | - | |
| nevents | int | - | |
| data_out | void | - | |
| data_available | size_t | - | |
| flags | unsigned int | - |
Version history
| XNU tag | macOS | # |
|---|---|---|
| xnu-4570.1.46 | macOS 10.13 High Sierra | 375 |
| xnu-4903.221.2 | macOS 10.14 Mojave | 375 |
| xnu-6153.11.26 | macOS 10.15 Catalina | 375 |
| xnu-7195.50.7.100.1 | macOS 11.0 Big Sur | 375 |
| xnu-8019.41.5 | macOS 12.0 Monterey | 375 |
| xnu-8792.41.9 | macOS 13.0 Ventura | 375 |
| xnu-10002.1.13 | macOS 14.0 Sonoma | 375 |
| xnu-11215.1.10 | macOS 15.0 Sequoia | 375 |
| xnu-11417.101.15 | macOS 15.4 Sequoia | 375 |
| xnu-12377.1.9 | macOS 26.0 Tahoe | 375 |
| xnu-10002.41.9 | — | 375 |
| xnu-10002.61.3 | — | 375 |
| xnu-10002.81.5 | — | 375 |
| xnu-10063.101.15 | — | 375 |
| xnu-10063.121.3 | — | 375 |
| xnu-10063.141.1 | — | 375 |
| xnu-11215.41.3 | — | 375 |
| xnu-11215.61.5 | — | 375 |
| xnu-11215.81.4 | — | 375 |
| xnu-11417.121.6 | — | 375 |
| xnu-11417.140.69 | — | 375 |
| xnu-12377.101.15 | — | 375 |
| xnu-12377.41.6 | — | 375 |
| xnu-12377.61.12 | — | 375 |
| xnu-12377.81.4 | — | 375 |
| xnu-4570.20.62 | — | 375 |
| xnu-4570.31.3 | — | 375 |
| xnu-4570.41.2 | — | 375 |
| xnu-4570.51.1 | — | 375 |
| xnu-4570.61.1 | — | 375 |
| xnu-4570.71.2 | — | 375 |
| xnu-4903.231.4 | — | 375 |
| xnu-4903.241.1 | — | 375 |
| xnu-4903.270.47 | — | 375 |
| xnu-6153.101.6 | — | 375 |
| xnu-6153.121.1 | — | 375 |
| xnu-6153.141.1 | — | 375 |
| xnu-6153.41.3 | — | 375 |
| xnu-6153.61.1 | — | 375 |
| xnu-6153.81.5 | — | 375 |
| xnu-7195.101.1 | — | 375 |
| xnu-7195.121.3 | — | 375 |
| xnu-7195.141.2 | — | 375 |
| xnu-7195.60.75 | — | 375 |
| xnu-7195.81.3 | — | 375 |
| xnu-8019.61.5 | — | 375 |
| xnu-8019.80.24 | — | 375 |
| xnu-8020.101.4 | — | 375 |
| xnu-8020.121.3 | — | 375 |
| xnu-8020.140.41 | — | 375 |
| xnu-8792.61.2 | — | 375 |
| xnu-8792.81.2 | — | 375 |
| xnu-8796.101.5 | — | 375 |
| xnu-8796.121.2 | — | 375 |
| xnu-8796.141.3 | — | 375 |
Notes
No prose documentation yet.